US Advertising Spending, by Media, 2006-2010 (% share)

2006 2007 2008 2009 2010
Newspapers 21.10% 19.40% 16.50% 14.60% 13.20%
Local and national spot TV 12.20% 11.10% 11.20% 10.60% 10.00%
Internet* 7.90% 9.20% 10.60% 12.50% 14.20%
Custom publishing 8.00% 8.90% 9.50% 9.70% 10.10%
Terrestrial radio 9.30% 8.80% 8.40% 7.90% 7.30%
Broadcast network TV 8.10% 8.00% 7.90% 7.90% 7.60%
Cable network TV 7.40% 7.50% 7.90% 8.50% 8.70%
Yellow pages (print) 6.30% 6.10% 6.00% 5.50% 5.00%
Consumer magazines 6.10% 6.10% 5.50% 4.90% 4.70%
Product placement 2.40% 3.10% 4.10% 4.90% 5.80%
B2B magazines 3.90% 3.90% 3.80% 3.60% 3.60%
Out-of-home/place-based** 2.80% 3.00% 3.10% 3.30% 3.30%
Local and regional cable TV 2.60% 2.70% 2.80% 2.80% 2.80%
Broadcast syndication TV 1.30% 1.30% 1.40% 1.40% 1.40%
Video game advertising 0.10% 0.20% 0.40% 0.70% 1.00%
Cinema advertising 0.30% 0.30% 0.40% 0.40% 0.40%
Mobile advertising 0.20% 0.20% 0.30% 0.50% 0.80%
Satellite radio 0.10% 0.10% 0.10% 0.20% 0.20%

Add to Technorati Favorites